| ENGINE | cc | 1599 |
| Bore~Stroke(mm) | 81.0~77.6 | |
| Max.Power(bph/Revs) | 218/8750 | |
| Max.Torque(kg-m/Revs) | 19.0/7250 | |
| No.&Position Cams | 2ohc | |
| No.Valves | 16 | |
| Gr.A Class | 6 | |
| DRIVE TRAINS | Differential | Mechanical |
| Clutch | ??? | |
| No.Plates | 1 | |
| Gearbox No.Foward gears | 6-Sequencial | |
| BRAKES F/R | Gravel F/R(Σ=mm) | 300/278 |
| Asphalt F/R(Σ=mm) | 355/278 | |
| SUSPENTION | Front(Shock Absorbers) | McPherson(Reiger) |
| Rear(Shock Absorbers) | Trailing-Arm(Reiger) | |
| DIMENTIONS | Length(mm) | 3695 |
| Width(mm) | 1805 | |
| Wheelbase(mm) | 2390 | |
| Weight(kg) | 1000 | |
| HOMOLOGATION,etc | Date of 1st Homologation | 1 July 2005 |
| No.Homologation | A5684 | |
| 1st Major Rally | 2005 Finland | |
| HQ's Site | www.globalsuzuki.com www.suzuki-swt.com www.suzukisport-europe.com |
@
GALLERY
2005 Tokyo Auto Salon(Proto Type)





Photo by Webmaster CARAVELLE
@2005 Sprits of the Rally





Photo by Webmaster CARAVELLE
| Teams | Competitors |
|
SUZUKI SPORT Monster Sport Europe |
Per-Gunner ANDERSSON Guy WILKS |