| Model Year | 2003 | 2004 | |
| ENGINE | cc | 1597 | |
| Bore~Stroke(mm) | 81.0~77.5 | ||
| Max.Power(bph/Revs) | 216/8500 | 218/8750 | |
| Max.Torque(kg-m/Revs) | 19.0/7250 | ||
| No.&Position Cams | 2ohc | ||
| No.Valves | 16 | ||
| Gr.A Class | 6 | ||
| DRIVE TRAINS | Differential | Mechanical | |
| Clutch | Metal | ||
| No.Plates | 1 | ||
| Gearbox No.Foward gears | 6-Sequencial | ||
| BRAKES F/R | Gravel F/R(Σ=mm) | DV300/DV278 | |
| Asphalt F/R(Σ=mm) | DV355/DV278 | ||
| SUSPENTION | Front(Shock Absorbers) | McPherson(Kayaba) | McPherson(Reiger)@ |
| Rear(Shock Absorbers) | I.T.L(Kayaba) | I.T.L(Reiger)@ | |
| DIMENTIONS | Length(mm) | 3615 | 3770 |
| Width(mm) | 1740 | 1784 | |
| Wheelbase(mm) | 2360 | ||
| Weight(kg) | 1000 | ||
| HOMOLOGATION,etc | Date of 1st Homologation | 1 April 2001 | 1 January 2004 |
| No.Homologation | A5628 | @A5668 | |
| 1st Major Rally | 2001 Canberra | 2004 Monte Carlo | |
| HQ's Site | www.globalsuzuki.com www.suzuki-swt.com www.suzukisport-europe.com |
||
@
GALLERY
| #8 | Nobuhiro "MONSTER" TAJIMA/Julia RABBETT | SS4 Electrical |
| #23 | Yutaka AWAZUHARA/Akihiko TAKAHASHI | SS15 Withdrawn |






















Photo by Webmaster CARAVELLE
@
| 2003 Neste Rally FINLAND | #52 | Daniel Carlsson/Mattias ANDERSSON | 19th(S1600 1st) |
@


Photo by Webmaster CARAVELLE
@
2004 Spirit of the Rally in YOKOHAMA
@








Photo by Webmaster CARAVELLE
@
| #39 | Christopher ATKINSON/Benjamin ATKINSON | 12nd(APRC 2nd/Gr.A Class6 1st) |
| #40 | Per-Gunnner ANDERSSON/Jonas ANDERSSON | SS6 Mechanical |
| #45 | Vesa MIKKOLA/Risto NIUKKANEN | 18th(APRC 5th/Gr.A Class6 2nd) |
@








@


Photo by Webmaster CARAVELLE
@