|
cc | 1996 |
| Bore~Stroke(mm) | 82.8~92.8 | |
| Max.Power(bph/Revs) | 272/8000 | |
| Max.Torque(kg-m/Revs) | 24.2/6500 | |
| No.&Position Cams | 2ohc | |
| No.Valves | 20 | |
| Gr.A Class | 7 | |
| DRIVE TRAINS | Differential | Mechanical |
| Clutch | Metallic | |
| No.Plates | 1@ | |
| Gearbox No.Foward gears | 6-Non Syncro | |
| BRAKES F/R | Gravel F/R(Σ=mm) | DV304/DV280 |
| Asphalt F/R(Σ=mm) | DV366/DV304 | |
| SUSPENTION | Front(Shock Absorbers) | McPherson(Proflex)@ |
| Rear(Shock Absorbers) | Trailing Arm+Torsion Bar(Proflex)@ | |
|
Length(mm) | 4511 |
| Width(mm) | 1770 | |
| Wheelbase(mm) | 2512 | |
| Weight(kg) | 1090 | |
|
Date of 1st Homologation | 1 August 1997 |
| No.Homologation | A5573 | |
| 1st Major Rally | 1997 Finland | |
| HQ's Site | www.skoda-auto.com |
@
GALLERY
| #20 | Pavel SIBERA/Petr GROSS | SS12 Engine |





@