| CARS | 1300 | 1500 | 1600 | |
|
cc | 1289 | 1491 | 1598 |
| Bore~Stroke(mm) | 75.5~72.0 | 78.0~78.0 | 76.5~86.9 | |
| Max.Power(bph/Revs) | 136/7000 | 154/7000 | 160/8000 | |
| Max.Torque(kg-m/Revs) | 14.3/5500 | 17.3/5500 | 18.0/6000 | |
| No.&Position Cams | 1ohv | 1ohc | ||
| No.Valves | 8 | |||
| Gr.A Class | 5 | 6 | ||
| DRIVE TRAINS | Differential | Mechanical | ||
| Clutch | Non Metallic | Metallic | ||
| No.Plates | 1@ | |||
| Gearbox No.Foward gears | 6-Non Syncro | |||
| BRAKES F/R | Gravel F/R(Σ=mm) | DV280/D240 | ||
| Asphalt F/R(Σ=mm) | DV304/D240 | |||
| SUSPENTION | Front(Shock Absorbers) | McPherson(Proflex)@ | ||
| Rear(Shock Absorbers) | Clank Axle+Trailing Arm(Proflex) | |||
|
Length(mm) | 3855 | ||
| Width(mm) | 1705 | |||
| Wheelbase(mm) | 2450 | |||
| Weight(kg) | 760 | 880 | ||
|
Date of 1st Homologation | 1 February 1995 | 1 March 1996 | |
| No.Homologation | A5528 | A5551 | ||
| 1st Major Rally | 1995 Swedish | 1996 Catalunya | ||
| HQ's Site | www.skoda-auto.com | |||
@
GALLERY
| #30 | Emil TRINER/Milos HULKA | 25th(7th Formula2 Gr.AClass6 1st) |


