| ENGINE | cc | 1998 |
| Bore×Stroke(mm) | 86.0×86.0 | |
| Max.Power(bph/Revs) | 275/8700 | |
| Max.Torque(kg-m/Revs) | 26.0/5900 | |
| No.&Position Cams | 2ohc | |
| No.Valves | 16 | |
| Gr.A Class | 7 | |
| DRIVE TRAINS | Differential | Mechanical/Hydraulically |
| Clutch | Carbon | |
| No.Plates | 3 | |
| Gearbox No.Foward gears | 6 or 7-Sequencial | |
| BRAKES F/R | Gravel F/R(φ=mm) | DV305/D280 |
| Asphalt F/R(φ=mm) | DV355/D280 | |
| SUSPENTION | Front(Shock Absorbers) | McPherson(Peugeot) |
| Rear(Shock Absorbers) | Trailing Arm+Torsion bar(Peugeot) | |
| DIMENTIONS | Length(mm) | 3995 |
| Width(mm) | 1835 | |
| Wheelbase(mm) | 2600 | |
| Weight(kg) | 960 | |
| HOMOLOGATION,etc | Date of 1st Homologation | 1 April 1994 |
| No.Homologation | A5510 | |
| 1st Major Rally | 1995 Alsace Vosges | |
| HQ's Site | www.peugeot.com www.boutiquepeugeotsport.com |
★GALLERY★





Photo by Webmaster CARAVELLE
| #10 | Gilles PANIZZI/Herve PANIZZI | 4th(2nd Formula2) |
| #14 | Francois DELECOUR/Daniel GRATALOUP | 2nd(1st Formula2) |
| #28 | Jean-Pierre MANZAGOL/Dominique SAVIGNONI | 11th(5th Formula2/1st Privateer) |






















| #45 | Jean-Pierre MANZAGOL/Sabrina de CASTELLI | 15th(2nd Formula2/Gr.A Class7) |
