| ENGINE | cc | 1587 |
| Bore~Stroke(mm) | 78.2~82.0 | |
| Max.Power(bph/Revs) | 215/9000 | |
| Max.Torque(kg-m/Revs) | 18.0/6000 | |
| No.&Position Cams | 2ohc | |
| No.Valves | 16 | |
| Gr.A Class | 6 | |
| DRIVE TRAINS | Differential | Mechanical |
| No.Plates | 1 | |
| Gearbox No.Foward gears | 6-Sequencial | |
| BRAKES F/R | Gravel F/R(=mm) | DV295/D278 |
| Asphalt F/R(=mm) | DV345/D278 | |
| SUSPENTION | Front(Shock Absorbers) | McPherson(Peugeot) |
| Rear(Shock Absorbers) | Trailing Arm+Torsion bar(Peugeot) | |
| DIMENTIONS | Length(mm) | 3826 |
| Width(mm) | 1765 | |
| Wheelbase(mm) | 2455 | |
| Weight(kg) | 1000 | |
| HOMOLOGATION,etc | Date of 1st Homologation | 1 March 2001 |
| No.Homologation | A5627 | |
| 1st Major Rally | 2001 Catalunya | |
| HQ's Site | www.peugeot.com www.peugeot-sport.fr www.boutiquepeugeotsport.com |
@
2001 Network Q Rally of Great Britain
Super
206 Cup Rally car in Network Q Rally Show in Cardiff City Hall
@
| #54 | Lally COLS/Dany COLEBUNDERS | 22nd(3rd Super1600) |
| #57 | Cedric ROBERT/Gerald BEDON | SS16 Stopped on road section |
| #61 | Corrado FONTANA/Renzo CASAZZA | SS9 Did not start stage |
| #62 | Jussi VALIMAKI/Jakke HONKANEN | SS9 Stopped in stage |
| #69 | Nicholas BERNARDI/Delphene CAVALIER | 35th(7th Super1600) |
@


Photo by Webmaster CARAVELLE
@@