| ENGINE | cc | 1995 |
| Bore~Stroke(mm) | 81.0~77.5 | |
| Max.Power(bph/Revs) | 265/8750 | |
| Max.Torque(kg-m/Revs) | 23.4/5000 | |
| No.&Position Cams | 2ohc | |
| No.Valves | 16 | |
| Gr.A Class | 7 | |
| DRIVE TRAINS | Differential | Viscus |
| Clutch | Cerametallic | |
| No.Plates | 2 | |
| Gearbox No.Foward gears | 6-Sequencial | |
| BRAKES F/R | Gravel F/R(=mm) | DV305/D278 |
| Asphalt F/R(=mm) | DV332/DV278 | |
| SUSPENTION | Front(Shock Absorbers) | McPherson(Kayaba) |
| Rear(Shock Absorbers) | Parallel Link Strut(Kayaba) | |
| DIMENTIONS | Length(mm) | 3975 |
| Width(mm) | 1690 | |
| Wheelbase(mm) | 2430 | |
| Weight(kg) | 960 | |
| HOMOLOGATION,etc | Date of 1st Homologation | 1 January 1993 |
| No.Homologation | A5470 | |
| 1st Major Rally | 1997 Scottish | |
| HQ's Site | www.nissan-global.com www.nissan-motorsports.com |
@
| #22 | Toni GARDEMEISTER/Paavo LUKANDER | 12th(3rd Formula2) |


@
| #2 | Mark HIGGINS/Philip MILLS | 2nd |







@
@
| Competitors |
| Juha HAKKINEN Ercan KAZAZ |