| ENGINE | cc | 1275 |
| Bore~Stroke(mm) | 71.0~80.5 | |
| Max.Power(bph/Revs) | 155/7950 | |
| Max.Torque(kg-m/Revs) | 14.2/6200 | |
| No.&Position Cams | 2ohc | |
| No.Valves | 16 | |
| Gr.A Class | 5 | |
| DRIVE TRAINS | Differential | Viscus |
| Clutch | Ceramic | |
| No.Plates | 1 | |
| Gearbox No.Foward gears | 6-Sequencial | |
| BRAKES F/R | Gravel F/R(=mm) | DV305/D266 |
| Asphalt F/R(=mm) | DV333/D266 | |
| SUSPENTION | Front(Shock Absorbers) | McPherson(Kayaba) |
| Rear(Shock Absorbers) | 5-Links(Kayaba) | |
| DIMENTIONS | Length(mm) | 3705 |
| Width(mm) | 1740 | |
| Wheelbase(mm) | 2360 | |
| Weight(kg) | 790 | |
| HOMOLOGATION,etc | Date of 1st Homologation | 1 August 1997 |
| No.Homologation | A5546 | |
| 1st Major Rally | 1997 Ulster | |
| HQ's Site | www.nissan-global.com www.nissan-motorsports.com |
@
| #29 | Mark HIGGINS/Philip MILLS | SS22 Accident |



@
Rally School instractor, Mark HIGGINS, 1997 British Rally Champion

@
| #53 | Masahiro TAKASAKI/Hiroaki HAMADA | 59th(2nd Gr.A Class5) |
| #113 | Geoff JONES/Rhydian WELSON | SS15 Engine |



@
Nissan Motorsport Europe at Didcot, Oxfordshire on Nov, 1999




Photo by Webmaster CARAVELLE
Cooperation from NISSAN MOTORSPORTS EUROPE, LTD.
| #157 | Takumi TAKASAKI/Richard PULLEYN | SS8 Radiator |
| #179 | Tim MILLNER/Peter MOSS | 79th(Gr.A Class5 1st) |








@