| ENGINE | cc | 1995 |
| Bore~Stroke(mm) | 81.0~77.5 | |
| Max.Power(bph/Revs) | 275/8750 | |
| Max.Torque(kg-m/Revs) | 24.2/5500 | |
| No.&Position Cams | 2ohc | |
| No.Valves | 16 | |
| Gr.A Class | 7 | |
| DRIVE TRAINS | Differential | Viscus |
| Clutch | Carbon | |
| No.Plates | 3 | |
| Gearbox No.Foward gears | 6-Sequencial | |
| BRAKES F/R | Gravel F/R(=mm) | DV305/D278 |
| SUSPENTION | Front(Shock Absorbers) | McPherson(Eibach) |
| Rear(Shock Absorbers) | Multi Link Beam(Eibach) | |
| DIMENTIONS | Length(mm) | 4120 |
| Width(mm) | 1830 | |
| Wheelbase(mm) | 2535 | |
| Weight(kg) | 960 | |
| HOMOLOGATION,etc | Date of 1st Homologation | 1 April 1997 |
| No.Homologation | A5570 | |
| 1st Major Rally | 1997 RAC | |
| HQ's Site | www.nissan-global.com www.nissan-motorsports.com |
@
| #18 | Mark HIGGINS/Philip MILLS | SS24 Suspension |






@
@
| #31 | Mark HIGGINS/Philip MILLS | SS24 Differential |

Cooperation of STICKER from Mr.AKATSUKA
@
Nissan Motorsports Europe at Didcot, Oxfordshire on Nov, 1999














@
Photo by Webmaster CARAVELLE
Cooperation from NISSAN MOTORSPORTS EUROPE, LTD.
@