| ENGINE | cc | 1293 |
| Bore~Stroke(mm) | 73.9X75.4 | |
| Max.Power(bphs) | 100 | |
| No.&Position Cams | 1ohv | |
| No.Valves | 8 | |
| Gr.A Class | 5 | |
| DRIVE TRAINS | Differential | Mechanical |
| Gearbox No.Foward gears | 5-Syncro | |
| SUSPENTION | Front(Shock Absorbers) | McPherson(Proflex) |
| Rear(Shock Absorbers) | Twist Beam(Proflex) | |
| DIMENTIONS | Wheelbase(mm) | 2450 |
| Weight(kg) | 875 | |
| HOMOLOGATION,etc | Date of 1st Homologation | 1 March 1997 |
| No.Homologation | A5567 | |
| HQ's Site | www.ford.com |
@
GALLERY
FORD TOKYO SEIJO on August 1999






Cooperation from FORD
TOKYO
Photo by Webmaster CARAVELLE
@
1999 Network Q Rally of Great Britain
| #128 | Rob GILL/Nick TALOR | 51st(1st Gr.A Class5) |





Photo by Webmaster CARAVELLE
@
| #128 | Rob GILL/Nick TALOR | 51st(1st Gr.A Class5) |






Photo by Webmaster CARAVELLE
|
Teams |
Competitor |
Others |
| Team PAMAK | Pablo CASTELOS Louise GOODMAN Leon PESTICCIO Jonnie WIGMORE Shaun WOFFINDEN(Linxsport) |
Faster Fords |
@