| ENGINE | cc | 1596 |
| Bore~Stroke(mm) | 79.0~81.4 | |
| Max.Power(bph/Revs) | 220/8700 | |
| Max.Torque(kg-m/Revs) | 20.0/6500 | |
| No.&Position Cams | 2ohc | |
| No.Valves | 16 | |
| Gr.A Class | 6 | |
| DRIVE TRAINS | Gearbox No.Foward gears | 6-Sequencial |
| BRAKES F/R | Gravel F/R(Σ=mm) | DV300/DV266 |
| Asphalt F/R(Σ=mm) | DV355/DV266 | |
| SUSPENTION | Front(Shock Absorbers) | McPherson(Dynamic) |
| Rear(Shock Absorbers) | Twist Beam(Dynamic) | |
| DIMENTIONS | Length(mm) | 3917 |
| Width(mm) | 1800 | |
| Wheelbase(mm) | 2486 | |
| Weight(kg) | 1000 | |
| HOMOLOGATION,etc | Date of 1st Homologation | 1 July 2003 |
| No.Homologation | A5662 | |
| 1st Major Rally | 2004 Costa Smeralda | |
| HQ's Site | www.ford.com www.m-sport.co.uk |
@
GALLERY
Prototype named FIESTA RALLYE CONCEPT in 2003 Tokyo Motor Show on October 2003







Photo by Webmaster CARAVELLE
@