| CARS | Kitcar | Super1600 | |
| ENGINE | cc | 1597 | |
| Bore~Stroke(mm) | 82.5~74.7 | ||
| Max.Power(bph/Revs) | 215/9000 | 220/8900 | |
| Max.Torque(kg-m/Revs) | 19.0/6800 | 20.0/6500 | |
| No.&Position Cams | 2ohc | ||
| No.Valves | 8 | ||
| Gr.A Class | 6 | ||
| DRIVE TRAINS | Differential | Mechanical | |
| Clutch | Cerametallic | ||
| No.Plates | 1 | ||
| Gearbox No.Foward gears | 6-Sequencial | ||
| BRAKES F/R | Gravel F/R(=mm) | DV330/D240 | DV300/D200 |
| Asphalt F/R(=mm) | DV355/D240 | DV355/D200 | |
| SUSPENTION | Front(Shock Absorbers) | McPherson(Bilstein) | McPherson(Ohlins) |
| Rear(Shock Absorbers) | Torsion Bar+Coil Spring(Bilstein) | Torsion Bar+Coil Spring(Ohlins) | |
| DIMENTIONS | Length(mm) | 3800 | |
| Width(mm) | 1782 | 1788 | |
| Wheelbase(mm) | 2480 | ||
| Weight(kg) | 980 | 1000 | |
| HOMOLOGATION,etc | Date of 1st Homologation | 1 Octorber 1998 | |
| No.Homologation | A5609 | ||
| 1st Major Rally | 2000 Catalunya | ||
| HQ's Site | www.fiat.com www.ntechnology.it |
||
@
"PROTOTIPO" in 1999 Tokyo Motor Show








Photo by Webmaster CARAVELLE
@
A.Trucco, Garage of FIAT Specialist in Saitama, Japan on Feb 2001
| 2000 Sanremo Rallye #49 | Luca PEDERSOLI/Nadia MAZON | 29th(1st Gr.A Class6) |









Cooperation from ![]()
Photo by Webmaster CARAVELLE
@
| #50 | Manfred STOHL/Ilka PETRASKO | SS4 Off the Road |
| #52 | Andrea DALLAVILLA/Giovanni BERNACCHINI | SS17 Mecahnical |
| #56 | Giandomenico BASSO/Flavio GUGLIELMINI | SS6 Engine |
| #58 | Sergio VALLEJO/Diego VALLEJO | SS4 Off the Road |
| #64 | Massimo MACALUSO/Antonio CELOT | SS3 Mecahnical |
| #67 | Alberto LLOVERA/Marc CORRAL | SS17 Stopped on Road Section |
| #68 | Massimo CECCATO/Mitia DOTTA | 29th(6th Super1600) |









Photo by Webmaster CARAVELLE