| ENGINE | cc | 1998 |
| Bore~Stroke(mm) | 88.0~82.0 | |
| Max.Power(bph/Revs) | 280/8750 | |
| Max.Torque(kg-m/Revs) | 24.5/6750 | |
| No.&Position Cams | 2ohc | |
| No.Valves | 16 | |
| Gr.A Class | 7 | |
| DRIVE TRAINS | Differential | Mechanical/Hydraulically |
| Clutch | Carbon | |
| No.Plates | 1 | |
| Gearbox No.Foward gears | 6-Sequencial | |
| BRAKES F/R | Asphalt F/R(Σ=mm) | DV370/D280 |
| SUSPENTION | Front(Shock Absorbers) | McPherson(Dynamic) |
| Rear(Shock Absorbers) | Trailing Arm+Torsion bar(Dynamic) | |
| DIMENTIONS | Length(mm) | 4167 |
| Width(mm) | 1855 | |
| Wheelbase(mm) | 2555 | |
| Weight(kg) | 960 | |
| HOMOLOGATION,etc | Date of 1st Homologation | 1 April 1998 |
| No.Homologation | A5583 | |
| 1st Major Rally | 1998 Lyon Charbonnier | |
| HQ's Site | www.citroensport.com |
@
GALLERY
| #9 | Philippe Bugalski/Jean-Paul Chiaroni | SS10 Suspension |
| #12 | Patrick Magaud/Michele Perin | 10th(4th Formula2) |
| #16 | Fabien Doenlen/Jean-Marc Andrie | 7th(3rd Formula2) |










@
| #16 | Philippe Bugalski/Jean-Paul Chiaroni for 1999 Tour de Corse | 1st(1st Formula2) |







Photo by Webmaster CARAVELLE
YouTube
| Teams | Competitors | Others |
| Piedrafita Sport | Sébastien LOEB Patrick MAGAUD |
CitroënSportSite Club des Supporters Philippe Bugalski |