| CAR | Kitcar | Super1600 | |
| ENGINE | cc | 1587 | |
| Bore~Stroke(mm) | 78.7~82.0 | ||
| Max.Power(bph/Revs) | 200/8250 | 207/8500 | |
| Max.Torque(kg-m/Revs) | 18.6/6250 | 18.0/6000 | |
| No.&Position Cams | 2ohc | ||
| No.Valves | 16 | ||
| Gr.A Class | 6 | ||
| DRIVE TRAINS | Differential | Mechanical | |
| Clutch | Cerametallic | ||
| No.Plates | 2 | ||
| Gearbox No.Foward gears | 6-Non Syncro | 6-Sequencial | |
| BRAKES F/R | Gravel F/R(=mm) | DV290/D290 | |
| Asphalt F/R(=mm) | DV345/D290 | ||
| SUSPENTION | Front(Shock Absorbers) | McPherson(Dynamic) | McPherson |
| Rear(Shock Absorbers) | Trailing Arm+Torsion bar(Dynamic) | Trailing Arm+Torsion bar | |
| DIMENTIONS | Length(mm) | 3740 | |
| Width(mm) | 1735 | ||
| Wheelbase(mm) | 2410 | ||
| Weight(kg) | 880 | 1000 | |
| HOMOLOGATION,etc | Date of 1st Homologation | 1 March 1997 | |
| No.Homologation | A5564 | ||
| 1st Major Rally | 1997 Lyon Charbonnier | ||
| HQ's Site | www.citroensport.com | ||
@
1999 Network Q Rally of Great Britain
| #108 | Niall McSHEA/Mark CASSIDY | SS20 Accident |


Photo by Webmaster CARAVELLE
@
| #28 | Philippe BUGALSKI/Jean-Paul CHIARONI | 16th(1st Gr.A Class6) |

| #53 | Sebastien LOEB/Daniel ELENA | 15th(1st Super1600) |
| #55 | Niall McSHEA/Michael ORR | 17th(2nd Super1600) |
| #72 | Saladin MAZLAN/ Tim STURLA | 28th(5th Super1600) |



































Photo by Webmaster CARAVELLE
@